WaveForm Drawing Type: Defines how the wave form should be drawn:
| Stereo | Two independent wave forms will be drawn (upper=left channel, lower=right channel). |
| Mono | One combined mono wave form will be drawn. |
| DualMono | Two overloaded mono wave forms (left, right both centered) will be drawn. |
| HalfMono | One combined mirrored half mono wave form will be drawn (using ColorLeft, 0db at bottom). |
| HalfMonoFlipped | One combined mirrored half mono wave form will be drawn (using ColorLeft, 0db at top). |
Namespace: Un4seen.Bass.Misc
Assembly: Bass.Net (in Bass.Net.dll) Version: 2.4.17.7
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Stereo | 0 | Two independent wave forms will be drawn (upper=left channel, lower=right channel). | |
| Mono | 1 | One combined mono wave form will be drawn (using ColorLeft). | |
| DualMono | 2 | Two overloaded mono wave forms (left, right both centered) will be drawn. | |
| HalfMono | 3 | One combined mirrored half mono wave form will be drawn (using ColorLeft, 0db at bottom). | |
| HalfMonoFlipped | 4 | One combined mirrored half mono wave form will be drawn (using ColorLeft, 0db at top). |
Remarks
See Also