Marker Drawing Type: Defines how markers should be drawn with the WaveForm - any combination of the following flags:
| None | No markers will be drawn at all. |
| Line | The markers lines will be drawn. |
| Name | The name of the markers will be drawn. |
| NamePositionAlternate | When marker names are drawn, they are drawn in an alternate way (top, bottom, top, bottom, ...) - default. |
| NamePositionTop | When marker names are drawn, they are drawn on top of the marker lines. |
| NamePositionBottom | When marker names are drawn, they are drawn on top of the marker lines. |
| NamePositionMiddle | When marker names are drawn, they are drawn in the middle of the marker lines. |
Namespace: Un4seen.Bass.Misc
Assembly: Bass.Net (in Bass.Net.dll) Version: 2.4.17.7
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | No markers will be drawn at all. | |
| Line | 1 | The markers lines will be drawn. | |
| Name | 2 | The name of the markers will be drawn. | |
| NamePositionAlternate | 0 | When marker names are drawn, they are drawn in an alternate way (top, bottom, top, bottom, ...) - default. | |
| NamePositionTop | 4 | When marker names are drawn, they are drawn on top of the marker lines. | |
| NamePositionBottom | 8 | When marker names are drawn, they are drawn on top of the marker lines. | |
| NamePositionMiddle | 16 | When marker names are drawn, they are drawn in the middle of the marker lines. | |
| NameBoxFilled | 256 | A box will be drawn around the marker name, filled with the ColorBackground color. | |
| NameBoxFillInverted | 512 | A box will be drawn around the marker name, filled with the ColorMarker color. |
Remarks
See Also