Volume Curve Drawing Type: Defines how the volume curve should be drawn with the WaveForm:
| None | No volume curve will be drawn at all. |
| Solid | A solid volume curve will be drawn over the WaveForm. |
| Dotted | A dotted volume curve will be drawn over the WaveForm. |
| NoPoints | Add this flag to suppress drawing the volume point markers (eg. Solid | NoPoints). |
Namespace: Un4seen.Bass.Misc
Assembly: Bass.Net (in Bass.Net.dll) Version: 2.4.17.7
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | No volume curve will be drawn at all. | |
| Solid | 1 | A solid volume curve will be drawn over the WaveForm. | |
| Dotted | 2 | A dotted volume curve will be drawn over the WaveForm. | |
| NoPoints | 4 | The volume point markers will not be drawn. |
Remarks
See Also